ESSA-Member


Diebold Nixdorf Systems GmbH
Heinz-Nixdorf-Ring 1
33106 Paderborn
Germany

Tel.: +49 5251 693 6295
Fax: +49 5251 693 6440
Internet: www.dieboldnixdorf.com
Type of member:
Manufacturer, Certificate holder

Range of products:
Burglary Resistance Products
ATM

ATM safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
DN-CEN L4 - CC 2020 FA (L) 849 500800 340
DN-CEN L4 - CC 2020 RA (L) 849 500800 340
DN-CEN L4 - CC 2060 FA (L) 849 600900 420
DN-CEN L4 - CC 2060 RA (L) 849 600900 420
DN-CEN L4 - CC 2060-5 FA (L) 989 600900 470
DN-CEN L4 - CC 2060-5 RA (L) 989 600900 470
DN-CEN L4 - CC 2070 FA (L) 849 700905 450
DN-CEN L4 - CC 2070 RA (L) 849 700905 450
DN-CEN L4 - CC 2080 CU FA (L) 910 790900 540
DN-CEN L4 - CC 2080 CU RA (L) 910 790900 540
DN-CEN L4 - CC 2080 FA (L) 910 790900 550
DN-CEN L4 - CC 2080 RA (L) 910 790900 550
DN-CEN L4 - CC 2550 (L) 885 600848 430
DN-CEN L4 - CC 2550-5 (L) 1025 600848 500
DN-CEN L4 - CC 2550-6 (L) 1165 600845 520
DN-CEN L4 - CC 2560 (L) 885 700848 450
DN-CEN L4 - CC 2560-5 (L) 1025 700848 500
DN-CEN L4 - CC 4060 CU FA (AW8060 FL, AW8060AT FL) (L) 770 600900 400
DN-CEN L4 - CC 4060 CU RA (AW8060 RL, AW8060AT RL) (L) 770 600900 400
DN-CEN L4 - CC 4060-5 CU FA (L) 910 600900 460
DN-CEN L4 - CC 4060-5 CU RA (L) 910 600900 460
DN-CEN L4 - CC 4060-8 CU FA (L) 780 6001150 470
DN-CEN L4 - CC 4060-8 CU RA (L) 780 6001150 470
DN-CEN L4 - CC 4080 CU FA (L) 770 790900 590
DN-CEN L4 - CC 4080 CU RA (L) 770 505900 480
DN-CEN L4 - CC 4080-5 CU FA (L) 910 505900 660
DN-CEN L4 - CC 4080-5 CU FA ME (L) 910 505900 660
DN-CEN L4 - CC 4080-5 CU RA (L) 910 505900 660
DN-CEN L4 - CC 4090-5BL CU (L) 910 920900 620
DN-CEN L4 - CC 4560 CU (L) 770 600848 380
DN-CEN L4 - CC 4560-5 (L) 910 600848 440
DN-CEN L4 - CC 4560-5 CU (L) 910 600848 440
DN-CEN L4 - CC 4560-8 CU (L) 780 6001150 470
DN-CEN L4 - CC 6020-30 (L) 750 580765 330
DN-CEN L4 - CC 6020-30-3 (L) 885 580765 380
DN-CEN L4 - CC 6040 (L) 750 580940 390
DN-CEN L4 - CC 6040N (L) 750 5001215 440
DN-CEN L4 - CC 6050 (L) 498 5001175 310
DN-CEN L4 - CS 4060 FA (L) 770 600900 380
DN-CEN L4 - CS 4060 RA (L) 770 600900 380
DN-CEN L4 - CS 4560 (L) 770 600948 390
DN-CEN L4 - PC 2000xe FA (L) 848 600848 420
DN-CEN L4 - PC 2000xe RA (L) 848 600848 420
DN-CEN L4 - PC 2050xe (L) 885 600848 430
DN-CEN L4 - PC 2050xe-5K (L) 1025 600848 500
DN-CEN L4 - PC 2100xe FA (L) 848 700899 450
DN-CEN L4 - PC 2100xe RA (L) 848 700899 450
DN-CEN L4 - PC 2150xe (L) 885 700848 450
DN-CEN L4 - PC 2150xe-5K (L) 1025 700848 470
DN-CEN L4 - PC 280 FA (L) 903 485763 400
DN-CEN L4 - PC 280 RA (L) 903 478763 390
DN-CEN L4 - PC 280N FA (AW6050 FL) (L) 903 485763 340
DN-CEN L4 - PC 280N RA (AW6050 RL) (L) 903 478763 340
DN-CEN L4 - PC 285 FA TTW (L) 903 485763 400
DN-CEN L4 - PC 285 RA TTW (AW6550) (L) 903 478763 390
DN-CEN L4 - PC 8000 FA (L) 849 600900 420
DN-CEN L4 - PC 8000 RA (L) 849 600900 420
DN-CEN L4 - PC 8000-5 FA (L) 989 600900 470
DN-CEN L4 - PC 8000-5 RA (L) 989 600900 470
DN-CEN L4 - PC 8050 (L) 885 600848 430
DN-CEN L4 - PC 8100 FA (L) 849 700905 450
DN-CEN L4 - PC 8100 RA (L) 849 700905 450
DN-CEN L4 - PC 8150 (L) 885 700848 450
DN-CEN L4 - PC 8150-5K (L) 1025 700848 500

Edit profile